RD 6000   Servos Batteries
90310 Aircraft (4) 94102 600 Nicd
90311 Aircraft (4) 94322 600 Nicd
90316 Helicopter (5) 94743 1000 Nicd
90317 Helicopter (5) 94322 1000 Nicd

Airtronics

Part # Torque Sec/60 deg Motor Type Bearings  Retail*
94102 50 .22 Std 3-pole No 13.99
94157 95 .06 Coreless Double 159.95
94158 130 .09 Coreless Double 159.95
94161 135 .25 Std 3-pole Double 114.95
94322 50 .20 Std 3-pole Single 26.99
94451 90 .15 Coreless Double  
94452 80 .11 Coreless Double  
94453 100 .17 Coreless Double  
94731 74 .40 Std 5-pole Double 79.99
94732 68 .19 Coreless Double 69.95
94735 75 .20 Coreless Double 99.95
94737 57 .15 Coreless Double 99.95
94742 50 .11 Std 5-pole Double 44.95
94743 60 .20 Std 5-pole Double 69.95
           

Hitec

Part # Torque Sec/60 deg Motor Type Bearings Street $
HS-525 47 .15 5 pole Single 26.95
HS-545 62 0.22 5 pole Single 26.95
           

JR

Part # Torque Sec/60 deg Motor Type Bearings Street $
507 40 0.25   No 15.95
517 40 0.25   Single 26.95
531 51 0.21   Single 34.95
2721 116 0.18   Double 99.95
4000 74 0.19   Double 104.95
4131 90 0.23   Double 64.95
4721 120 0.22   Double 72.95
4735 90 0.15   Double 72.95
8101 90 0.23   Double 69.95
8231 88 0.22   Double 89.95
8450 98.2 0.08     99.95
8700G 49.9 0.09   Double 139.95
           

Futaba

Part # Torque Sec/60 deg Motor Type Bearings Street $
S3001 42 0.22   No 26.95
S3003 44 0.22   No 11.95
S9001 54 0.22 Coreless No 43.95
S9101 41.7 0.17 Coreless    
S9202 69 0.22 Coreless Double 49.95
S9203 76 0.11   Double 104.95
S9204 132 0.19 Coreless Double 104.95
S9205 76 0.11 Coreless Double 104.95
S9250 76 0.11   Double 159.95
S9303 100 0.22 Coreless Double 72.95
S9304 69 0.19 Coreless Double 59.95
S9402 111 0.09   Double 104.95
S148 42 0.22   No 15.95